U13 BB
Dear Players and Families,
Each player will be assigned to participate in one (1) of the two hours of ice available on May 1st.
Please see below for your assigned time slot:
Ice Time: Thursday May 1 @ 6:15pm (Hour 1)
Player #:
G15 | G13 |
G11 | G18 |
9 | 15 |
22 | 170 |
14 | 35 |
36 | 37 |
167 | 139 |
46 | 59 |
8 | 30 |
12 | 34 |
17 | 39 |
24 | 43 |
27 | 162 |
16 | 149 |
93 | 146 |
Ice Time: Thursday May 1 @ 7:15pm (Hour 2)
Player #:
G19 | G25 |
38 | 97 |
41 | 100 |
50 | 136 |
49 | 153 |
68 |
|
2 | 71 |
51 | 73 |
56 | 74 |
58 | 75 |
163 | 94 |
174 | 164 |
156 | 53 |
We ask all players to arrive at least 30 minutes prior to their scheduled ice time for check-in and any required warm-up.
Thank you and we look forward to seeing you at the rink!
Best regards,
Tom Sweeney
Head Coach U13BB