2025-2026 U11 House League Pre-Season Skates


For each date, please attend the time slot that corresponds with your number.

Saturday, September 20, 2025

U11 Skills Day

Tony Graham Rec Complex -- Pad B

11:15-12:15    12:15-1:15 
40003 40011   40020 40047
40016 40012   40000 40048
40015 40013   40001 40049
40008 40014   40002 40050
40026 40027   40019 40051
40029 40028   40004 40052
40030 40058   40005 40053
40031 40061   40006 40054
40032 40062   40007 40055
40033 40064   40039 40056
40034 40021   40040 40057
40035 40022   40041 40059
40036 40023   40042 40060
40037 40024   40043 40063
40038 40025   40044 40065
40009 40018   40045 40017
40010     40046  

 

Sunday, September 21, 2025

U11 Game Day

Cardel Recreation Complex -- Pad B

10:15-11:15    11:15-12:15 
40003 40011   40020 40047
40016 40012   40000 40048
40015 40013   40001 40049
40008 40014   40002 40050
40026 40027   40019 40051
40029 40028   40004 40052
40030 40058   40005 40053
40031 40061   40006 40054
40032 40062   40007 40055
40033 40064   40039 40056
40034 40021   40040 40057
40035 40022   40041 40059
40036 40023   40042 40060
40037 40024   40043 40063
40038 40025   40044 40065
40009 40018   40045 40017
40010     40046  

Thank you Association Sponsors

RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information