| Location | Date | Notes |
|---|---|---|
| Cardel Recreation Complex - Katie Xu | Mon, Aug. 17, 2026 5:00 PM - 5:50 PM | |
| Cardel Recreation Complex - Katie Xu | Fri, Aug. 21, 2026 5:00 PM - 5:50 PM | |
| Cardel Recreation Complex - Matt Bradley | Mon, Aug. 24, 2026 4:15 PM - 5:05 PM | |
| Bell SENSplex - Myers Automotive Arena | Tue, Sep. 01, 2026 4:00 PM - 5:00 PM | Shared with U11AA-Owen Bourns |
| Mlacak Arena | Wed, Sep. 02, 2026 5:00 PM - 6:00 PM | Shared with U13B-Geri Fraser |
| Bell Centennial Arena | Thu, Sep. 10, 2026 6:00 PM - 7:00 PM | Power Skating Session |
| Bell SENSplex - Myers Automotive Arena | Fri, Sep. 11, 2026 4:00 PM - 5:00 PM | Shared with U11AA-Owen Bourns |
| Richcraft SensPlex - HEO | Sat, Sep. 12, 2026 1:15 PM - 2:45 PM | |
| Richcraft SensPlex - Canadian Tire | Sun, Sep. 13, 2026 11:00 AM - 12:00 PM | |
| Carleton Ice House Arena B | Wed, Sep. 16, 2026 5:30 PM - 6:30 PM | |
| Bell SENSplex - Canadian Tire Arena | Thu, Sep. 17, 2026 4:15 PM - 6:15 PM | |
| McNabb Arena | Sat, Sep. 19, 2026 2:00 PM - 3:00 PM | |
| Bell SENSplex - Broker Link | Sun, Sep. 20, 2026 9:00 AM - 10:00 AM | |
| Brewer Arena | Tue, Sep. 22, 2026 7:00 PM - 8:00 PM | Shared with U11AA-Owen Bourns |
| Bell Centennial Arena | Thu, Sep. 24, 2026 7:00 PM - 8:00 PM | Power Skating Session |
| McNabb Arena | Sat, Sep. 26, 2026 12:00 PM - 1:00 PM | |
| McNabb Arena | Mon, Sep. 28, 2026 5:00 PM - 6:00 PM | Shared with U11BB-Robbie Moreland |
| CARDELREC Recreation Complex B | Wed, Sep. 30, 2026 7:15 PM - 8:15 PM |
Tue, Sep. 01, 2026 4:00 PM - 5:00 PM
Shared with U11AA-Owen Bourns