| Location | Date | Notes |
|---|---|---|
| Carleton Ice House Arena A | Sat, Oct. 03, 2026 9:00 AM - 10:00 AM | Shared practice with U11-2-Bennett |
| CARDELREC Recreation Complex B | Sun, Oct. 04, 2026 10:15 AM - 11:15 AM | Shared practice with U11-4-Pakenham |
| Bell SENSplex - Broker Link | Sat, Oct. 10, 2026 11:00 AM - 12:00 PM | Shared practice with U11-2-Bennett |
| Carleton Ice House Arena A | Sat, Oct. 17, 2026 10:00 AM - 11:00 AM | Shared practice with U11-4-Pakenham |
| CARDELREC Recreation Complex B | Sun, Oct. 18, 2026 12:15 PM - 1:15 PM | Shared practice with U11-5-Gagnon |
| Tony Graham Recreation Complex - Rink B | Sat, Oct. 24, 2026 9:00 AM - 10:00 AM | Shared practice with U9-5-Ostroskie |
| CARDELREC Recreation Complex B | Sun, Oct. 25, 2026 8:15 AM - 9:15 AM | Shared practice with U11-4-Pakenham |
| Bell SENSplex - Canadian Tire Arena | Sun, Nov. 08, 2026 7:15 AM - 8:15 AM | Shared practice with U11-1-Boudreau |
| Carleton Ice House Arena A | Sat, Nov. 21, 2026 11:00 AM - 12:00 PM | Shared practice with U11-5-Gagnon |
| Beckwith Recreation Complex | Sun, Nov. 22, 2026 2:00 PM - 3:00 PM | Shared practice with U9-1-Bedard |
| Tony Graham Recreation Complex - Rink B | Sat, Dec. 05, 2026 9:00 AM - 10:00 AM | Shared practice with U11-2-Bennett |
| Tony Graham Recreation Complex - Rink B | Sat, Dec. 12, 2026 9:00 AM - 10:00 AM | Shared practice with U11-6-Condy |
| Tony Graham Recreation Complex - Rink B | Sat, Dec. 19, 2026 6:00 AM - 7:00 AM | Shared practice with U9-1-Bedard |
Sat, Oct. 31, 2026 9:00 AM - 10:00 AM
Tony Graham Recreation Complex - Rink B
Sat, Nov. 07, 2026 8:00 AM - 9:00 AM
Tony Graham Recreation Complex - Rink B
Sat, Oct. 17, 2026 10:00 AM - 11:00 AM
Shared practice with U11-4-Pakenham
Sun, Oct. 18, 2026 12:15 PM - 1:15 PM
Shared practice with U11-5-Gagnon
Sat, Oct. 24, 2026 9:00 AM - 10:00 AM
Shared practice with U9-5-Ostroskie