| Location | Date | Notes |
|---|---|---|
| Carleton Ice House Arena A | Sat, Oct. 03, 2026 10:00 AM - 11:00 AM | Shared practice with U11-4-Pakenham |
| CARDELREC Recreation Complex B | Sun, Oct. 04, 2026 11:15 AM - 12:15 PM | Shared practice with U11-6-Condy |
| Bell SENSplex - Broker Link | Sat, Oct. 10, 2026 12:00 PM - 1:00 PM | Shared practice with U11-4-Pakenham |
| Tony Graham Recreation Complex - Rink B | Sat, Oct. 17, 2026 11:00 AM - 12:00 PM | Shared practice with U9-2-Nolan |
| CARDELREC Recreation Complex B | Sun, Oct. 18, 2026 12:15 PM - 1:15 PM | Shared practice with U11-3-Villeneuve |
| Bell SENSplex - Canadian Tire Arena | Sat, Oct. 24, 2026 7:15 AM - 8:15 AM | Shared practice with U11-4-Pakenham |
| CARDELREC Recreation Complex B | Sun, Oct. 25, 2026 2:15 PM - 3:15 PM | Shared practice with U9-2-Nolan |
| CARDELREC Recreation Complex B | Sun, Nov. 01, 2026 3:15 PM - 4:15 PM | |
| Carleton Ice House Arena A | Sat, Nov. 21, 2026 11:00 AM - 12:00 PM | Shared practice with U11-3-Villeneuve |
| CARDELREC Recreation Complex B | Sun, Nov. 22, 2026 2:15 PM - 3:15 PM | Shared practice with U11-1-Boudreau |
| Tony Graham Recreation Complex - Rink B | Sat, Nov. 28, 2026 10:00 AM - 11:00 AM | |
| Carleton Ice House Arena A | Sat, Dec. 05, 2026 9:00 AM - 10:00 AM | Shared practice with U9-3-Lett |
Sat, Oct. 31, 2026 8:00 AM - 9:00 AM
Tony Graham Recreation Complex - Rink B
Sat, Dec. 19, 2026 9:00 AM - 10:00 AM
Tony Graham Recreation Complex - Rink B
Sun, Dec. 20, 2026 3:15 PM - 4:15 PM
Cardel Recreation Complex - Matt Bradley
Sat, Oct. 17, 2026 11:00 AM - 12:00 PM
Shared practice with U9-2-Nolan
Sun, Oct. 18, 2026 12:15 PM - 1:15 PM
Shared practice with U11-3-Villeneuve
Sat, Oct. 24, 2026 7:15 AM - 8:15 AM
Shared practice with U11-4-Pakenham