| Location | Date | Notes |
|---|---|---|
| Carleton Ice House Arena A | Sat, Sep. 26, 2026 11:00 AM - 12:00 PM | Shared practice with U13-4-Poirier |
| Bell SENSplex - Myers Automotive Arena | Sun, Sep. 27, 2026 6:00 AM - 7:00 AM | Shared practice with U13-1-Bondy |
| Brewer Arena | Sat, Oct. 03, 2026 12:00 PM - 1:00 PM | Shared practice with U13-2-Charles |
| Beckwith Recreation Complex | Sun, Oct. 04, 2026 4:00 PM - 5:00 PM | Shared practice with U15-3-Smith |
| Bell SENSplex - Broker Link | Sat, Oct. 10, 2026 2:00 PM - 3:00 PM | Shared practice with U13-2-Charles |
| Tony Graham Recreation Complex - Rink B | Sat, Oct. 17, 2026 9:00 AM - 10:00 AM | Shared practice with U13-4-Poirier |
| Brewer Arena | Sun, Nov. 01, 2026 4:00 PM - 5:00 PM | |
| Bell SENSplex - Canadian Tire Arena | Sun, Nov. 15, 2026 7:15 AM - 8:15 AM | |
| Carleton Ice House Arena B | Sat, Nov. 21, 2026 3:45 PM - 4:45 PM | Shared practice with U9-2-Nolan |
| Beckwith Recreation Complex | Sun, Nov. 22, 2026 5:00 PM - 6:00 PM | Shared practice with U13-2-Charles |
| Carleton Ice House Arena A | Sat, Nov. 28, 2026 2:00 PM - 3:00 PM | Shared practice with U9-2-Nolan |
| CARDELREC Recreation Complex B | Sun, Dec. 20, 2026 8:15 AM - 9:15 AM | Shared practice with U11-6-Condy |
Sun, Oct. 25, 2026 10:15 AM - 11:15 AM
CARDELREC Recreation Complex B
Sun, Nov. 08, 2026 10:15 AM - 11:15 AM
Cardel Recreation Complex - Matt Bradley
Sat, Oct. 17, 2026 9:00 AM - 10:00 AM
Shared practice with U13-4-Poirier