| Location | Date | Notes |
|---|---|---|
| Carleton Ice House Arena A | Sat, Oct. 03, 2026 11:00 AM - 12:00 PM | Shared practice with U9-2-Nolan |
| Bell SENSplex - Myers Automotive Arena | Sun, Oct. 04, 2026 6:00 AM - 7:00 AM | |
| Carleton Ice House Arena A | Sat, Oct. 10, 2026 10:00 AM - 11:00 AM | Shared practice with U9-3-Lett |
| Tony Graham Recreation Complex - Rink B | Sat, Oct. 17, 2026 12:00 PM - 1:00 PM | Shared practice with U9-5-Ostroskie |
| CARDELREC Recreation Complex B | Sun, Oct. 18, 2026 11:15 AM - 12:15 PM | Shared practice with U11-1-Boudreau |
| Carleton Ice House Arena A | Sat, Oct. 24, 2026 11:00 AM - 12:00 PM | Shared practice with U9-3-Lett |
| CARDELREC Recreation Complex B | Sun, Oct. 25, 2026 11:15 AM - 12:15 PM | Shared practice with U9-3-Lett |
| Beckwith Recreation Complex | Sun, Nov. 08, 2026 2:00 PM - 3:00 PM | Shared practice with U9-5-Ostroskie |
| Tony Graham Recreation Complex - Rink B | Sat, Nov. 14, 2026 6:00 AM - 7:00 AM | Shared practice with U11-4-Pakenham |
| Bell SENSplex - Canadian Tire Arena | Sat, Nov. 21, 2026 7:15 AM - 8:15 AM | Shared practice with U9-3-Lett |
| Tony Graham Recreation Complex - Rink A | Sun, Dec. 13, 2026 4:15 PM - 5:15 PM | Shared practice with U9-3-Lett |
| Barbara Ann Scott Arena | Sat, Dec. 19, 2026 1:00 PM - 2:00 PM | Shared practice with U13-4-Poirier |
| CARDELREC Recreation Complex B | Sun, Dec. 20, 2026 9:15 AM - 10:15 AM | Shared practice with U9-2-Nolan |
Sat, Oct. 31, 2026 7:00 AM - 8:00 AM
Tony Graham Recreation Complex - Rink B
Sun, Nov. 01, 2026 12:15 PM - 1:15 PM
Cardel Recreation Complex - Matt Bradley
Sat, Nov. 07, 2026 12:00 PM - 1:00 PM
Tony Graham Recreation Complex - Rink B
Sun, Nov. 15, 2026 2:15 PM - 3:15 PM
Cardel Recreation Complex - Matt Bradley
Sat, Oct. 17, 2026 12:00 PM - 1:00 PM
Shared practice with U9-5-Ostroskie
Sun, Oct. 18, 2026 11:15 AM - 12:15 PM
Shared practice with U11-1-Boudreau