 
          | Location | Date | Notes | 
|---|---|---|
| Tony Graham Recreation Complex - Rink B | Sat, Oct. 04, 2025 7:15 AM - 8:15 AM | Shared Ice U11-2-Bennett/U11-3-Charles | 
| Cardel Recreation Complex - Matt Bradley | Sun, Oct. 05, 2025 11:15 AM - 12:15 PM | Shared Ice U11-1-Bondy/U11-2-Bennett | 
| Bell Centennial Arena | Sat, Oct. 11, 2025 12:00 PM - 1:00 PM | Shared Ice U11-1-Bondy/U11-2-Bennett | 
| Tony Graham Recreation Complex - Rink B | Sat, Oct. 18, 2025 10:15 AM - 11:15 AM | Shared Ice U11-2-Bennett/U11-3-Charles | 
| Tony Graham Recreation Complex - Rink B | Sat, Oct. 25, 2025 9:15 AM - 10:15 AM | Shared Ice U11-2-Bennett/U11-3-Charles | 
| Tony Graham Recreation Complex - Rink B | Sat, Nov. 01, 2025 8:15 AM - 9:15 AM | Shared Ice U11-1-Bondy/U11-2-Bennett | 
| Bell SENSplex - Myers Automotive Arena | Sun, Nov. 02, 2025 9:00 AM - 10:00 AM | Shared Ice U11-2-Bennett/U11-1-Bondy | 
| Tony Graham Recreation Complex - Rink B | Sat, Nov. 08, 2025 9:15 AM - 10:15 AM | Full Ice | 
| Carleton Ice House Arena A | Sat, Nov. 15, 2025 9:00 AM - 10:00 AM | Shared Ice U11-2-Bennett/U11-3-Charles | 
| Carleton Ice House Arena B | Sat, Nov. 29, 2025 3:45 PM - 4:45 PM | Shared Ice U13-3-McCormick/U11-2-Bennett | 
| Carleton Ice House Arena A | Sat, Dec. 13, 2025 2:00 PM - 3:00 PM | Shared Ice U11-1-Bondy/U11-2-Bennett | 
| Tony Graham Recreation Complex - Rink B | Sat, Dec. 20, 2025 10:15 AM - 11:15 AM | DEVELOPMENT | 
Sun, Nov. 09, 2025 2:15 PM - 3:15 PM
Cardel Recreation Complex - Matt Bradley
Sun, Nov. 30, 2025 11:15 AM - 12:15 PM
Cardel Recreation Complex - Matt Bradley
Sat, Nov. 01, 2025 8:15 AM - 9:15 AM
Shared Ice U11-1-Bondy/U11-2-Bennett
Sun, Nov. 02, 2025 9:00 AM - 10:00 AM
Shared Ice U11-2-Bennett/U11-1-Bondy